AFGHANISTAN | 93 | 37.8¢ |
AFGHANISTAN-MOBILE | 9370 | 37.8¢ |
AFGHANISTAN-MOBILE | 9379 | 37.8¢ |
ALBANIA | 355 | 22.1¢ |
ALBANIA-MOBILE | 35538 | 30.1¢ |
ALBANIA-MOBILE | 35568 | 30.6¢ |
ALBANIA-MOBILE | 35569 | 30.6¢ |
ALBANIA-TIRANA | 3554 | 29.1¢ |
ALGERIA | 213 | 17.5¢ |
ALGERIA-ALGIERS | 21321 | 17.5¢ |
ALGERIA-MOBILE | 2136 | 21.5¢ |
ALGERIA-MOBILE | 2137 | 21.5¢ |
ALGERIA-MOBILE | 21350 | 22.6¢ |
ALGERIA-MOBILE | 21351 | 22.6¢ |
ALGERIA-MOBILE | 21352 | 22.6¢ |
ALGERIA-MOBILE | 21353 | 22.6¢ |
ALGERIA-MOBILE | 21354 | 22.6¢ |
AMER.SAMOA | 1684 | 15.2¢ |
ANDORRA | 376 | 11.6¢ |
ANDORRA-MOBILE | 3763 | 39.8¢ |
ANDORRA-MOBILE | 3764 | 39.8¢ |
ANDORRA-MOBILE | 3766 | 39.8¢ |
ANGOLA | 244 | 29.6¢ |
ANGOLA-MOBILE | 2449 | 34.9¢ |
ANGUILLA | 1264 | 23.9¢ |
ANTIGUA/BARBUDA | 1268 | 25.8¢ |
ARGENTINA | 54 | 9.6¢ |
ARGENTINA-BUENOS A. | 54114 | 7.3¢ |
ARGENTINA-CORDOBA | 54351 | 8.3¢ |
ARGENTINA-CORDOBA | 543541 | 8.3¢ |
ARGENTINA-CORDOBA | 543543 | 8.3¢ |
ARGENTINA-CORDOBA | 543547 | 8.3¢ |
ARGENTINA-LA PLATA | 54221 | 9.6¢ |
ARGENTINA-MENDOZA | 54261 | 9.6¢ |
ARGENTINA-MOBILE | 549 | 29.1¢ |
ARGENTINA-ROSARIO | 54341 | 9.6¢ |
ARMENIA | 374 | 19.5¢ |
ARMENIA-MOBILE | 3749 | 40.8¢ |
ARMENIA-YEREVAN | 3741 | 19.5¢ |
ARUBA | 297 | 21.0¢ |
ARUBA-AUDIOTEXT | 29796 | 23.9¢ |
AUSTRALIA | 61 | 5.8¢ |
AUSTRALIA-ADELAIDE | 61871 | 5.8¢ |
AUSTRALIA-ADELAIDE | 61872 | 5.8¢ |
AUSTRALIA-ADELAIDE | 61874 | 5.8¢ |
AUSTRALIA-ADELAIDE | 61881 | 5.8¢ |
AUSTRALIA-ADELAIDE | 61882 | 5.8¢ |
AUSTRALIA-ADELAIDE | 61883 | 5.8¢ |
AUSTRALIA-ADELAIDE | 61884 | 5.8¢ |
AUSTRALIA-BRISBANE | 6173 | 5.8¢ |
AUSTRALIA-CANBERRA | 61261 | 5.8¢ |
AUSTRALIA-CANBERRA | 61262 | 5.8¢ |
AUSTRALIA-HOBERT | 61362 | 5.8¢ |
AUSTRALIA-MELBOURNE | 6138 | 5.8¢ |
AUSTRALIA-MELBOURNE | 6139 | 5.8¢ |
AUSTRALIA-MOBILE | 611 | 29.6¢ |
AUSTRALIA-MOBILE | 614 | 29.6¢ |
AUSTRALIA-MOBILE | 615 | 29.6¢ |
AUSTRALIA-PERTH | 6189 | 5.8¢ |
AUSTRALIA-SYDNEY | 6128 | 5.8¢ |
AUSTRALIA-SYDNEY | 6129 | 5.8¢ |
AUSTRIA | 43 | 9.6¢ |
AUSTRIA-M. CONNECT 1 | 43699 | 36.5¢ |
AUSTRIA-M. MAX | 43676 | 36.5¢ |
AUSTRIA-M. MOBILKOM | 43664 | 36.5¢ |
AUSTRIA-M. TELERING | 43650 | 36.5¢ |
AUSTRIA-MOBILE | 4367 | 36.5¢ |
AUSTRIA-MOBILE | 4368 | 36.5¢ |
AUSTRIA-MOBILE | 43660 | 36.5¢ |
AUSTRIA-MOBILE | 43661 | 36.5¢ |
AUSTRIA-MOBILE | 43665 | 36.5¢ |
AUSTRIA-MOBILE | 43667 | 36.5¢ |
AUSTRIA-MOBILE | 43668 | 36.5¢ |
AUSTRIA-MOBILE | 43678 | 36.5¢ |
AUSTRIA-MOBILE | 43680 | 36.5¢ |
AUSTRIA-PREMIUM | 438 | 32.6¢ |
AUSTRIA-PREMIUM | 439 | 32.6¢ |
AUSTRIA-VIENNA | 431 | 7.0¢ |
AZERBAIJAN | 994 | 29.0¢ |
AZERBAIJAN-MOBILE | 99450 | 30.6¢ |
AZERBAIJAN-MOBILE | 99455 | 30.6¢ |
BAHAMAS | 1242 | 17.9¢ |
BAHRAIN | 973 | 31.7¢ |
BAHRAIN-MOBILE | 97394 | 29.6¢ |
BAHRAIN-MOBILE | 97396 | 29.6¢ |
BAHRAIN-MOBILE | 97397 | 29.6¢ |
BAHRAIN-MOBILE | 973900 | 29.6¢ |
BAHRAIN-MOBILE | 973901 | 29.6¢ |
BANGLADESH | 880 | 10.9¢ |
BANGLADESH-CHITTAGNG | 88031 | 10.9¢ |
BANGLADESH-DHAK MOB | 88011 | 10.9¢ |
BANGLADESH-DHAK MOB | 88017 | 10.9¢ |
BANGLADESH-DHAK MOB | 88018 | 10.9¢ |
BANGLADESH-DHAK MOB | 88019 | 10.9¢ |
BANGLADESH-DHAKA | 8802 | 10.3¢ |
BANGLADESH-KHULNA | 88041 | 10.9¢ |
BANGLADESH-MOBILE | 8801 | 10.9¢ |
BANGLADESH-SYLET | 880821 | 10.9¢ |
BARBADOS | 1246 | 24.5¢ |
BELARUS | 375 | 34.7¢ |
BELARUS-MINSK | 375172 | 36.7¢ |
BELARUS-MINSK | 375175 | 36.7¢ |
BELARUS-MOBILE | 37529 | 34.7¢ |
BELGIUM | 32 | 8.3¢ |
BELGIUM-ANTWERP | 323 | 8.3¢ |
BELGIUM-BRUSSELS | 322 | 8.3¢ |
BELGIUM-CHARLEROI | 3271 | 36.7¢ |
BELGIUM-MOB BELGACOM | 3247 | 36.7¢ |
BELGIUM-MOB KPN | 3248 | 36.7¢ |
BELGIUM-MOB MOBISTAR | 3249 | 36.7¢ |
BELGIUM-MOBILE | 3244 | 36.7¢ |
BELGIUM-MOBILE | 3245 | 36.7¢ |
BELGIUM-PREMIUM | 327 | 36.7¢ |
BELGIUM-PREMIUM | 3290 | 36.7¢ |
BELIZE | 501 | 29.6¢ |
BELIZE-BELIZE CITY | 50123 | 29.6¢ |
BELIZE-BELIZE CITY | 50124 | 29.6¢ |
BELIZE-BELIZE CITY | 50127 | 29.6¢ |
BELIZE-MOBILE | 5016 | 32.7¢ |
BELIZE-MOBILE | 50114 | 32.7¢ |
BELIZE-MOBILE | 50115 | 32.7¢ |
BELIZE-MOBILE | 50116 | 32.7¢ |
BELIZE-MOBILE | 50118 | 32.7¢ |
BENIN | 229 | 20.5¢ |
BENIN-MOBILE | 2290 | 20.5¢ |
BENIN-MOBILE | 2294 | 20.5¢ |
BENIN-MOBILE | 2299 | 20.5¢ |
BENIN-MOBILE | 22939 | 20.5¢ |
BENIN-MOBILE | 22960 | 20.5¢ |
BENIN-MOBILE | 22964 | 20.5¢ |
BENIN-MOBILE | 22968 | 20.5¢ |
BENIN-MOBILE | 22969 | 20.5¢ |
BENIN-MOBILE | 22970 | 20.5¢ |
BENIN-MOBILE | 22985 | 20.5¢ |
BENIN-MOBILE | 22986 | 20.5¢ |
BENIN-MOBILE | 22987 | 20.5¢ |
BENIN-MOBILE | 22988 | 20.5¢ |
BENIN-MOBILE | 22989 | 20.5¢ |
BERMUDA | 1441 | 12.2¢ |
BHUTAN | 975 | 28.6¢ |
BOLIVIA | 591 | 21.5¢ |
BOLIVIA-COCHABAMBA | 59144 | 17.5¢ |
BOLIVIA-LA PAZ | 59122 | 17.5¢ |
BOLIVIA-MOBILE | 5917 | 21.5¢ |
BOLIVIA-SANTA CRUZ | 59133 | 17.5¢ |
BOSNIA | 387 | 27.9¢ |
BOSNIA-MOBILE | 38761 | 42.4¢ |
BOSNIA-MOBILE | 38763 | 42.4¢ |
BOSNIA-MOBILE | 38765 | 42.4¢ |
BOSNIA-MOBILE | 38766 | 42.4¢ |
BOTSWANA | 267 | 29.6¢ |
BOTSWANA-MOBILE | 26771 | 33.3¢ |
BOTSWANA-MOBILE | 26772 | 33.3¢ |
BRAZIL | 55 | 5.7¢ |
BRAZIL-BELA-HORIZONTE | 5531 | 5.7¢ |
BRAZIL-CURITIBA | 5541 | 5.7¢ |
BRAZIL-FLORIANOPOLIS | 5548 | 5.7¢ |
BRAZIL-GOVERNADOR VALADARES | 5533 | 5.7¢ |
BRAZIL-MOBILE | 55007 | 20.0¢ |
BRAZIL-MOBILE | 55008 | 20.0¢ |
BRAZIL-MOBILE | 55009 | 20.0¢ |
BRAZIL-MOBILE | 55017 | 20.0¢ |
BRAZIL-MOBILE | 55018 | 20.0¢ |
BRAZIL-MOBILE | 55019 | 20.0¢ |
BRAZIL-MOBILE | 55027 | 20.0¢ |
BRAZIL-MOBILE | 55028 | 20.0¢ |
BRAZIL-MOBILE | 55029 | 20.0¢ |
BRAZIL-MOBILE | 55037 | 20.0¢ |
BRAZIL-MOBILE | 55038 | 20.0¢ |
BRAZIL-MOBILE | 55039 | 20.0¢ |
BRAZIL-MOBILE | 55047 | 20.0¢ |
BRAZIL-MOBILE | 55048 | 20.0¢ |
BRAZIL-MOBILE | 55049 | 20.0¢ |
BRAZIL-MOBILE | 55057 | 20.0¢ |
BRAZIL-MOBILE | 55058 | 20.0¢ |
BRAZIL-MOBILE | 55059 | 20.0¢ |
BRAZIL-MOBILE | 55067 | 20.0¢ |
BRAZIL-MOBILE | 55068 | 20.0¢ |
BRAZIL-MOBILE | 55069 | 20.0¢ |
BRAZIL-MOBILE | 55077 | 20.0¢ |
BRAZIL-MOBILE | 55078 | 20.0¢ |
BRAZIL-MOBILE | 55079 | 20.0¢ |
BRAZIL-MOBILE | 55087 | 20.0¢ |
BRAZIL-MOBILE | 55088 | 20.0¢ |
BRAZIL-MOBILE | 55089 | 20.0¢ |
BRAZIL-MOBILE | 55097 | 20.0¢ |
BRAZIL-MOBILE | 55098 | 20.0¢ |
BRAZIL-MOBILE | 55099 | 20.0¢ |
BRAZIL-MOBILE | 55107 | 20.0¢ |
BRAZIL-MOBILE | 55108 | 20.0¢ |
BRAZIL-MOBILE | 55109 | 20.0¢ |
BRAZIL-MOBILE | 55117 | 20.0¢ |
BRAZIL-MOBILE | 55118 | 20.0¢ |
BRAZIL-MOBILE | 55119 | 20.0¢ |
BRAZIL-MOBILE | 55127 | 20.0¢ |
BRAZIL-MOBILE | 55128 | 20.0¢ |
BRAZIL-MOBILE | 55129 | 20.0¢ |
BRAZIL-MOBILE | 55137 | 20.0¢ |
BRAZIL-MOBILE | 55138 | 20.0¢ |
BRAZIL-MOBILE | 55139 | 20.0¢ |
BRAZIL-MOBILE | 55147 | 20.0¢ |
BRAZIL-MOBILE | 55148 | 20.0¢ |
BRAZIL-MOBILE | 55149 | 20.0¢ |
BRAZIL-MOBILE | 55157 | 20.0¢ |
BRAZIL-MOBILE | 55158 | 20.0¢ |
BRAZIL-MOBILE | 55159 | 20.0¢ |
BRAZIL-MOBILE | 55167 | 20.0¢ |
BRAZIL-MOBILE | 55168 | 20.0¢ |
BRAZIL-MOBILE | 55169 | 20.0¢ |
BRAZIL-MOBILE | 55177 | 20.0¢ |
BRAZIL-MOBILE | 55178 | 20.0¢ |
BRAZIL-MOBILE | 55179 | 20.0¢ |
BRAZIL-MOBILE | 55187 | 20.0¢ |
BRAZIL-MOBILE | 55188 | 20.0¢ |
BRAZIL-MOBILE | 55189 | 20.0¢ |
BRAZIL-MOBILE | 55197 | 20.0¢ |
BRAZIL-MOBILE | 55198 | 20.0¢ |
BRAZIL-MOBILE | 55199 | 20.0¢ |
BRAZIL-MOBILE | 55207 | 20.0¢ |
BRAZIL-MOBILE | 55208 | 20.0¢ |
BRAZIL-MOBILE | 55209 | 20.0¢ |
BRAZIL-MOBILE | 55217 | 20.0¢ |
BRAZIL-MOBILE | 55218 | 20.0¢ |
BRAZIL-MOBILE | 55219 | 20.0¢ |
BRAZIL-MOBILE | 55227 | 20.0¢ |
BRAZIL-MOBILE | 55228 | 20.0¢ |
BRAZIL-MOBILE | 55229 | 20.0¢ |
BRAZIL-MOBILE | 55237 | 20.0¢ |
BRAZIL-MOBILE | 55238 | 20.0¢ |
BRAZIL-MOBILE | 55239 | 20.0¢ |
BRAZIL-MOBILE | 55247 | 20.0¢ |
BRAZIL-MOBILE | 55248 | 20.0¢ |
BRAZIL-MOBILE | 55249 | 20.0¢ |
BRAZIL-MOBILE | 55257 | 20.0¢ |
BRAZIL-MOBILE | 55258 | 20.0¢ |
BRAZIL-MOBILE | 55259 | 20.0¢ |
BRAZIL-MOBILE | 55267 | 20.0¢ |
BRAZIL-MOBILE | 55268 | 20.0¢ |
BRAZIL-MOBILE | 55269 | 20.0¢ |
BRAZIL-MOBILE | 55277 | 20.0¢ |
BRAZIL-MOBILE | 55278 | 20.0¢ |
BRAZIL-MOBILE | 55279 | 20.0¢ |
BRAZIL-MOBILE | 55287 | 20.0¢ |
BRAZIL-MOBILE | 55288 | 20.0¢ |
BRAZIL-MOBILE | 55289 | 20.0¢ |
BRAZIL-MOBILE | 55297 | 20.0¢ |
BRAZIL-MOBILE | 55298 | 20.0¢ |
BRAZIL-MOBILE | 55299 | 20.0¢ |
BRAZIL-MOBILE | 55307 | 20.0¢ |
BRAZIL-MOBILE | 55308 | 20.0¢ |
BRAZIL-MOBILE | 55309 | 20.0¢ |
BRAZIL-MOBILE | 55317 | 20.0¢ |
BRAZIL-MOBILE | 55318 | 20.0¢ |
BRAZIL-MOBILE | 55319 | 20.0¢ |
BRAZIL-MOBILE | 55327 | 20.0¢ |
BRAZIL-MOBILE | 55328 | 20.0¢ |
BRAZIL-MOBILE | 55329 | 20.0¢ |
BRAZIL-MOBILE | 55337 | 20.0¢ |
BRAZIL-MOBILE | 55338 | 20.0¢ |
BRAZIL-MOBILE | 55339 | 20.0¢ |
BRAZIL-MOBILE | 55347 | 20.0¢ |
BRAZIL-MOBILE | 55348 | 20.0¢ |
BRAZIL-MOBILE | 55349 | 20.0¢ |
BRAZIL-MOBILE | 55357 | 20.0¢ |
BRAZIL-MOBILE | 55358 | 20.0¢ |
BRAZIL-MOBILE | 55359 | 20.0¢ |
BRAZIL-MOBILE | 55367 | 20.0¢ |
BRAZIL-MOBILE | 55368 | 20.0¢ |
BRAZIL-MOBILE | 55369 | 20.0¢ |
BRAZIL-MOBILE | 55377 | 20.0¢ |
BRAZIL-MOBILE | 55378 | 20.0¢ |
BRAZIL-MOBILE | 55379 | 20.0¢ |
BRAZIL-MOBILE | 55387 | 20.0¢ |
BRAZIL-MOBILE | 55388 | 20.0¢ |
BRAZIL-MOBILE | 55389 | 20.0¢ |
BRAZIL-MOBILE | 55397 | 20.0¢ |
BRAZIL-MOBILE | 55398 | 20.0¢ |
BRAZIL-MOBILE | 55399 | 20.0¢ |
BRAZIL-MOBILE | 55407 | 20.0¢ |
BRAZIL-MOBILE | 55408 | 20.0¢ |
BRAZIL-MOBILE | 55409 | 20.0¢ |
BRAZIL-MOBILE | 55417 | 20.0¢ |
BRAZIL-MOBILE | 55418 | 20.0¢ |
BRAZIL-MOBILE | 55419 | 20.0¢ |
BRAZIL-MOBILE | 55427 | 20.0¢ |
BRAZIL-MOBILE | 55428 | 20.0¢ |
BRAZIL-MOBILE | 55429 | 20.0¢ |
BRAZIL-MOBILE | 55437 | 20.0¢ |
BRAZIL-MOBILE | 55438 | 20.0¢ |
BRAZIL-MOBILE | 55439 | 20.0¢ |
BRAZIL-MOBILE | 55447 | 20.0¢ |
BRAZIL-MOBILE | 55448 | 20.0¢ |
BRAZIL-MOBILE | 55449 | 20.0¢ |
BRAZIL-MOBILE | 55457 | 20.0¢ |
BRAZIL-MOBILE | 55458 | 20.0¢ |
BRAZIL-MOBILE | 55459 | 20.0¢ |
BRAZIL-MOBILE | 55467 | 20.0¢ |
BRAZIL-MOBILE | 55468 | 20.0¢ |
BRAZIL-MOBILE | 55469 | 20.0¢ |
BRAZIL-MOBILE | 55477 | 20.0¢ |
BRAZIL-MOBILE | 55478 | 20.0¢ |
BRAZIL-MOBILE | 55479 | 20.0¢ |
BRAZIL-MOBILE | 55487 | 20.0¢ |
BRAZIL-MOBILE | 55488 | 20.0¢ |
BRAZIL-MOBILE | 55489 | 20.0¢ |
BRAZIL-MOBILE | 55497 | 20.0¢ |
BRAZIL-MOBILE | 55498 | 20.0¢ |
BRAZIL-MOBILE | 55499 | 20.0¢ |
BRAZIL-MOBILE | 55507 | 20.0¢ |
BRAZIL-MOBILE | 55508 | 20.0¢ |
BRAZIL-MOBILE | 55509 | 20.0¢ |
BRAZIL-MOBILE | 55517 | 20.0¢ |
BRAZIL-MOBILE | 55518 | 20.0¢ |
BRAZIL-MOBILE | 55519 | 20.0¢ |
BRAZIL-MOBILE | 55527 | 20.0¢ |
BRAZIL-MOBILE | 55528 | 20.0¢ |
BRAZIL-MOBILE | 55529 | 20.0¢ |
BRAZIL-MOBILE | 55537 | 20.0¢ |
BRAZIL-MOBILE | 55538 | 20.0¢ |
BRAZIL-MOBILE | 55539 | 20.0¢ |
BRAZIL-MOBILE | 55547 | 20.0¢ |
BRAZIL-MOBILE | 55548 | 20.0¢ |
BRAZIL-MOBILE | 55549 | 20.0¢ |
BRAZIL-MOBILE | 55557 | 20.0¢ |
BRAZIL-MOBILE | 55558 | 20.0¢ |
BRAZIL-MOBILE | 55559 | 20.0¢ |
BRAZIL-MOBILE | 55567 | 20.0¢ |
BRAZIL-MOBILE | 55568 | 20.0¢ |
BRAZIL-MOBILE | 55569 | 20.0¢ |
BRAZIL-MOBILE | 55577 | 20.0¢ |
BRAZIL-MOBILE | 55578 | 20.0¢ |
BRAZIL-MOBILE | 55579 | 20.0¢ |
BRAZIL-MOBILE | 55587 | 20.0¢ |
BRAZIL-MOBILE | 55588 | 20.0¢ |
BRAZIL-MOBILE | 55589 | 20.0¢ |
BRAZIL-MOBILE | 55597 | 20.0¢ |
BRAZIL-MOBILE | 55598 | 20.0¢ |
BRAZIL-MOBILE | 55599 | 20.0¢ |
BRAZIL-MOBILE | 55607 | 20.0¢ |
BRAZIL-MOBILE | 55608 | 20.0¢ |
BRAZIL-MOBILE | 55609 | 20.0¢ |
BRAZIL-MOBILE | 55617 | 20.0¢ |
BRAZIL-MOBILE | 55618 | 20.0¢ |
BRAZIL-MOBILE | 55619 | 20.0¢ |
BRAZIL-MOBILE | 55627 | 20.0¢ |
BRAZIL-MOBILE | 55628 | 20.0¢ |
BRAZIL-MOBILE | 55629 | 20.0¢ |
BRAZIL-MOBILE | 55637 | 20.0¢ |
BRAZIL-MOBILE | 55638 | 20.0¢ |
BRAZIL-MOBILE | 55639 | 20.0¢ |
BRAZIL-MOBILE | 55647 | 20.0¢ |
BRAZIL-MOBILE | 55648 | 20.0¢ |
BRAZIL-MOBILE | 55649 | 20.0¢ |
BRAZIL-MOBILE | 55657 | 20.0¢ |
BRAZIL-MOBILE | 55658 | 20.0¢ |
BRAZIL-MOBILE | 55659 | 20.0¢ |
BRAZIL-MOBILE | 55667 | 20.0¢ |
BRAZIL-MOBILE | 55668 | 20.0¢ |
BRAZIL-MOBILE | 55669 | 20.0¢ |
BRAZIL-MOBILE | 55677 | 20.0¢ |
BRAZIL-MOBILE | 55678 | 20.0¢ |
BRAZIL-MOBILE | 55679 | 20.0¢ |
BRAZIL-MOBILE | 55687 | 20.0¢ |
BRAZIL-MOBILE | 55688 | 20.0¢ |
BRAZIL-MOBILE | 55689 | 20.0¢ |
BRAZIL-MOBILE | 55697 | 20.0¢ |
BRAZIL-MOBILE | 55698 | 20.0¢ |
BRAZIL-MOBILE | 55699 | 20.0¢ |
BRAZIL-MOBILE | 55707 | 20.0¢ |
BRAZIL-MOBILE | 55708 | 20.0¢ |
BRAZIL-MOBILE | 55709 | 20.0¢ |
BRAZIL-MOBILE | 55717 | 20.0¢ |
BRAZIL-MOBILE | 55718 | 20.0¢ |
BRAZIL-MOBILE | 55719 | 20.0¢ |
BRAZIL-MOBILE | 55727 | 20.0¢ |
BRAZIL-MOBILE | 55728 | 20.0¢ |
BRAZIL-MOBILE | 55729 | 20.0¢ |
BRAZIL-MOBILE | 55737 | 20.0¢ |
BRAZIL-MOBILE | 55738 | 20.0¢ |
BRAZIL-MOBILE | 55739 | 20.0¢ |
BRAZIL-MOBILE | 55747 | 20.0¢ |
BRAZIL-MOBILE | 55748 | 20.0¢ |
BRAZIL-MOBILE | 55749 | 20.0¢ |
BRAZIL-MOBILE | 55757 | 20.0¢ |
BRAZIL-MOBILE | 55758 | 20.0¢ |
BRAZIL-MOBILE | 55759 | 20.0¢ |
BRAZIL-MOBILE | 55767 | 20.0¢ |
BRAZIL-MOBILE | 55768 | 20.0¢ |
BRAZIL-MOBILE | 55769 | 20.0¢ |
BRAZIL-MOBILE | 55777 | 20.0¢ |
BRAZIL-MOBILE | 55778 | 20.0¢ |
BRAZIL-MOBILE | 55779 | 20.0¢ |
BRAZIL-MOBILE | 55787 | 20.0¢ |
BRAZIL-MOBILE | 55788 | 20.0¢ |
BRAZIL-MOBILE | 55789 | 20.0¢ |
BRAZIL-MOBILE | 55797 | 20.0¢ |
BRAZIL-MOBILE | 55798 | 20.0¢ |
BRAZIL-MOBILE | 55799 | 20.0¢ |
BRAZIL-MOBILE | 55807 | 20.0¢ |
BRAZIL-MOBILE | 55808 | 20.0¢ |
BRAZIL-MOBILE | 55809 | 20.0¢ |
BRAZIL-MOBILE | 55817 | 20.0¢ |
BRAZIL-MOBILE | 55818 | 20.0¢ |
BRAZIL-MOBILE | 55819 | 20.0¢ |
BRAZIL-MOBILE | 55827 | 20.0¢ |
BRAZIL-MOBILE | 55828 | 20.0¢ |
BRAZIL-MOBILE | 55829 | 20.0¢ |
BRAZIL-MOBILE | 55837 | 20.0¢ |
BRAZIL-MOBILE | 55838 | 20.0¢ |
BRAZIL-MOBILE | 55839 | 20.0¢ |
BRAZIL-MOBILE | 55847 | 20.0¢ |
BRAZIL-MOBILE | 55848 | 20.0¢ |
BRAZIL-MOBILE | 55849 | 20.0¢ |
BRAZIL-MOBILE | 55857 | 20.0¢ |
BRAZIL-MOBILE | 55858 | 20.0¢ |
BRAZIL-MOBILE | 55859 | 20.0¢ |
BRAZIL-MOBILE | 55867 | 20.0¢ |
BRAZIL-MOBILE | 55868 | 20.0¢ |
BRAZIL-MOBILE | 55869 | 20.0¢ |
BRAZIL-MOBILE | 55877 | 20.0¢ |
BRAZIL-MOBILE | 55878 | 20.0¢ |
BRAZIL-MOBILE | 55879 | 20.0¢ |
BRAZIL-MOBILE | 55887 | 20.0¢ |
BRAZIL-MOBILE | 55888 | 20.0¢ |
BRAZIL-MOBILE | 55889 | 20.0¢ |
BRAZIL-MOBILE | 55897 | 20.0¢ |
BRAZIL-MOBILE | 55898 | 20.0¢ |
BRAZIL-MOBILE | 55899 | 20.0¢ |
BRAZIL-MOBILE | 55907 | 20.0¢ |
BRAZIL-MOBILE | 55908 | 20.0¢ |
BRAZIL-MOBILE | 55909 | 20.0¢ |
BRAZIL-MOBILE | 55917 | 20.0¢ |
BRAZIL-MOBILE | 55918 | 20.0¢ |
BRAZIL-MOBILE | 55919 | 20.0¢ |
BRAZIL-MOBILE | 55927 | 20.0¢ |
BRAZIL-MOBILE | 55928 | 20.0¢ |
BRAZIL-MOBILE | 55929 | 20.0¢ |
BRAZIL-MOBILE | 55937 | 20.0¢ |
BRAZIL-MOBILE | 55938 | 20.0¢ |
BRAZIL-MOBILE | 55939 | 20.0¢ |
BRAZIL-MOBILE | 55947 | 20.0¢ |
BRAZIL-MOBILE | 55948 | 20.0¢ |
BRAZIL-MOBILE | 55949 | 20.0¢ |
BRAZIL-MOBILE | 55957 | 20.0¢ |
BRAZIL-MOBILE | 55958 | 20.0¢ |
BRAZIL-MOBILE | 55959 | 20.0¢ |
BRAZIL-MOBILE | 55967 | 20.0¢ |
BRAZIL-MOBILE | 55968 | 20.0¢ |
BRAZIL-MOBILE | 55969 | 20.0¢ |
BRAZIL-MOBILE | 55977 | 20.0¢ |
BRAZIL-MOBILE | 55978 | 20.0¢ |
BRAZIL-MOBILE | 55979 | 20.0¢ |
BRAZIL-MOBILE | 55987 | 20.0¢ |
BRAZIL-MOBILE | 55988 | 20.0¢ |
BRAZIL-MOBILE | 55989 | 20.0¢ |
BRAZIL-MOBILE | 55997 | 20.0¢ |
BRAZIL-MOBILE | 55998 | 20.0¢ |
BRAZIL-MOBILE | 55999 | 20.0¢ |
BRAZIL-RIO DE JANEIRO | 5521 | 5.7¢ |
BRAZIL-SAO JOSE | 5512 | 5.7¢ |
BRAZIL-SAO PAULO | 5511 | 5.7¢ |
BRITISH VIRGIN ISL | 1284 | 16.3¢ |
BRUNEI | 673 | 12.5¢ |
BRUNEI-MOBILE | 6732 | 16.5¢ |
BRUNEI-MOBILE | 67368 | 16.5¢ |
BRUNEI-MOBILE | 67387 | 16.5¢ |
BRUNEI-MOBILE | 67388 | 16.5¢ |
BULGARIA | 359 | 15.8¢ |
BULGARIA-M MOBIKOM | 35948 | 38.1¢ |
BULGARIA-M MOBITEL | 35987 | 38.1¢ |
BULGARIA-M MOBITEL | 35988 | 38.1¢ |
BULGARIA-M MOBITEL | 35989 | 38.1¢ |
BULGARIA-MOBILE | 35998 | 38.1¢ |
BULGARIA-MOBILE | 35999 | 38.1¢ |
BULGARIA-MOBILE | 359898 | 38.1¢ |
BULGARIA-MOBILE | 359899 | 38.1¢ |
BULGARIA-SOFIA | 3592 | 10.0¢ |
BURKINA FASO | 226 | 27.9¢ |
BURUNDI | 257 | 45.9¢ |
BURUNDI-MOBILE | 2579 | 45.9¢ |
BURUNDI-MOBILE | 25729 | 45.9¢ |
CAMBODIA | 855 | 12.3¢ |
CAMBODIA-MOBILE | 8551 | 12.3¢ |
CAMBODIA-PHNOM PENH | 85523 | 12.3¢ |
CAMEROON | 237 | 38.1¢ |
CAMEROON-DOUALA | 237337 | 35.7¢ |
CAMEROON-DOUALA | 237339 | 35.7¢ |
CAMEROON-DOUALA | 237340 | 35.7¢ |
CAMEROON-DOUALA | 237342 | 35.7¢ |
CAMEROON-DOUALA | 237343 | 35.7¢ |
CAMEROON-DOUALA | 237347 | 35.7¢ |
CAMEROON-MOBILE | 2379 | 37.7¢ |
CAMEROON-MOBILE MTN | 2377 | 37.7¢ |
CAMEROON-YAOUNDE | 237220 | 35.7¢ |
CAMEROON-YAOUNDE | 237221 | 35.7¢ |
CAMEROON-YAOUNDE | 237222 | 35.7¢ |
CAMEROON-YAOUNDE | 237223 | 35.7¢ |
CAMEROON-YAOUNDE | 237230 | 35.7¢ |
CAMEROON-YAOUNDE | 237231 | 35.7¢ |
CANADA | 1 | 3.0¢ |
CANADA | 1438 | 0.0¢ |
Canada Alberta | 1403 | 0.0¢ |
Canada Alberta | 1780 | 0.0¢ |
Canada British Columbia | 1250 | 0.0¢ |
Canada British Columbia | 1604 | 0.0¢ |
Canada British Columbia | 1778 | 0.0¢ |
Canada Manitoba | 1204 | 0.0¢ |
Canada Metro Toronto | 1416 | 0.0¢ |
Canada Metro Toronto | 1905 | 0.0¢ |
Canada Montreal | 1514 | 0.0¢ |
Canada New Brunswick | 1506 | 0.0¢ |
Canada Newfoundland | 1709 | 0.0¢ |
Canada Nova Scotia | 1902 | 0.0¢ |
Canada Ontario | 1289 | 0.0¢ |
Canada Ontario | 1519 | 0.0¢ |
Canada Ontario | 1613 | 0.0¢ |
Canada Ontario | 1647 | 0.0¢ |
Canada Ontario | 1705 | 0.0¢ |
Canada Ontario | 1807 | 0.0¢ |
